| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 68001 | 81mi 00ch | 3h 6m | 3 | 22 Sep 2017 Edinburgh to Glenrothes with Thornton | 25 Apr 2018 Edinburgh to Dunfermline Queen Margaret |
| 68002 | 16mi 68ch | 39m | 1 | 25 Apr 2017 Edinburgh to Dunfermline Town | 25 Apr 2017 Edinburgh to Dunfermline Town |
| 68003 | 124mi 46ch | 3h 58m | 3 | 12 May 2017 Lowestoft to Norwich | 15 Jun 2018 Ravenglass to Carlisle |
| 68004 | 263mi 70ch | 7h 18m | 5 | 08 Dec 2016 Edinburgh to Dunfermline Town | 07 May 2018 Carlisle to Whitehaven |
| 68005 | 203mi 04ch | 6h 21m | 5 | 26 Feb 2016 Edinburgh to Rosyth | 13 Sep 2018 Foxfield to Carlisle |
| 68006 | 187mi 47ch | 7h 31m | 8 | 26 Feb 2016 Rosyth to Cardenden | 29 Nov 2017 Edinburgh to Cardenden |
| 68007 | 307mi 48ch | 11h 58m | 14 | 20 May 2016 Haymarket to Edinburgh | 28 May 2019 Aberdour to Edinburgh |
| 68008 | 433mi 43ch | 6h 56m | 6 | 17 Jun 2016 Dorridge to Birmingham Moor Street | 15 Aug 2023 Banbury to London Marylebone |
| 68009 | 202mi 17ch | 3h 36m | 3 | 12 May 2017 London Marylebone to Princes Risborough | 18 Jan 2020 Crewe to Birmingham New Street |
| 68010 | 315mi 15ch | 5h 31m | 4 | 26 Sep 2018 London Marylebone to Birmingham Moor Street | 20 May 2025 Birmingham Moor Street to London Marylebone |
| 68011 | 235mi 78ch | 4h 4m | 2 | 07 Jan 2017 London Marylebone to Stourbridge Junction | 12 Aug 2019 London Marylebone to Birmingham Moor Street |
| 68012 | 337mi 04ch | 6h 13m | 4 | 12 May 2017 Oxford Parkway to London Marylebone | 17 Feb 2025 Birmingham Moor Street to London Marylebone |
| 68013 | 298mi 08ch | 5h 42m | 4 | 25 Jan 2019 London Marylebone to Birmingham Moor Street | 17 Feb 2025 London Marylebone to Birmingham Moor Street |
| 68014 | 426mi 73ch | 7h 3m | 6 | 07 Jan 2017 Birmingham Moor Street to London Marylebone | 04 Oct 2019 London Marylebone to Banbury |
| 68015 | 228mi 64ch | 4h 13m | 4 | 25 Jan 2019 London Marylebone to Bicester North | 27 May 2022 Warwick Parkway to Birmingham Moor Street |
| 68016 | 632mi 31ch | 14h 54m | 10 | 25 Oct 2016 Edinburgh to Dunfermline Town | 25 Sep 2018 Edinburgh to Dunfermline Town |
| 68017 | 172mi 68ch | 5h 5m | 6 | 24 Nov 2016 Edinburgh to Cowdenbeath | 16 Apr 2018 Corkickle to Carlisle |
| 68018 | 227mi 21ch | 7h 30m | 4 | 12 Oct 2016 Edinburgh to Glenrothes with Thornton | 12 Mar 2018 Carlisle to Preston |
| 68019 | 1mi 19ch | 4m | 1 | 22 Apr 2016 Haymarket to Edinburgh | 22 Apr 2016 Haymarket to Edinburgh |
| 68020 | 42mi 53ch | 59m | 1 | 14 Sep 2023 Manchester Piccadilly to Leeds | 14 Sep 2023 Manchester Piccadilly to Leeds |
| 68021 | 17mi 16ch | 18m | 1 | 18 Jan 2020 Leeds to Huddersfield | 18 Jan 2020 Leeds to Huddersfield |
| 68022 | 210mi 21ch | 1d 4h 24m | 3 | 29 Apr 2017 Derby to Scarborough | 08 Oct 2021 Leeds to Manchester Piccadilly |
| 68023 | 59mi 34ch | 1h 26m | 3 | 20 Sep 2016 Edinburgh to Dunfermline Town | 01 Sep 2022 Leeds to Huddersfield |
| 68024 | 17mi 20ch | 34m | 1 | 09 Sep 2016 Norwich to Great Yarmouth | 09 Sep 2016 Norwich to Great Yarmouth |
| 68025 | 50mi 18ch | 58m | 2 | 17 Sep 2021 Leeds to Manchester Victoria | 05 Oct 2021 Leeds to Garforth |
| 68026 | 87mi 56ch | 2h 50m | 4 | 15 Jun 2017 Crewe to Crewe Gresty Lane Recp. | 15 Jun 2017 Preston Docks RSR Operating Limit to Liverpool Lime Street |
| 68027 | 17mi 16ch | 20m | 1 | 18 Jan 2020 Huddersfield to Leeds | 18 Jan 2020 Huddersfield to Leeds |
| 68028 | 68mi 40ch | 1h 17m | 1 | 17 Jul 2020 York to Manchester Victoria | 17 Jul 2020 York to Manchester Victoria |
| 68030 | 50mi 18ch | 1h 5m | 1 | 05 Oct 2021 Garforth to Manchester Victoria | 05 Oct 2021 Garforth to Manchester Victoria |
| 68031 | 120mi 49ch | 2h 19m | 3 | 21 Jul 2020 Liverpool Lime Street to Huddersfield | 16 Feb 2023 York to Scarborough |
| 68032 | 184mi 23ch | 3h 47m | 2 | 29 Sep 2020 York to Scarborough | 29 Sep 2020 Scarborough to Liverpool Lime Street |
| 68033 | 530mi 33ch | 14h 31m | 10 | 13 Jul 2018 Haymarket to Dunfermline Queen Margaret | 14 Jun 2019 Ravenglass to Sellafield |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.