| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 315803 | 5mi 73ch | 12m | 1 | 06 Sep 2019 Edmonton Green to Cheshunt | 06 Sep 2019 Edmonton Green to Cheshunt |
| 315816 | 4mi 20ch | 12m | 2 | 06 Sep 2019 Edmonton Green to Enfield Town | 06 Sep 2019 Enfield Town to Edmonton Green |
| 315817 | 4mi 20ch | 12m | 2 | 06 Sep 2019 Edmonton Green to Enfield Town | 06 Sep 2019 Enfield Town to Edmonton Green |
| 315818 | 4mi 03ch | 7m | 1 | 29 Feb 2016 Stratford (London) to London Liverpool Street | 29 Feb 2016 Stratford (London) to London Liverpool Street |
| 315819 | 0mi 36ch | 2m | 1 | 14 Sep 2021 Stratford (London) to Maryland | 14 Sep 2021 Stratford (London) to Maryland |
| 315820 | 4mi 03ch | 7m | 1 | 29 Feb 2016 Stratford (London) to London Liverpool Street | 29 Feb 2016 Stratford (London) to London Liverpool Street |
| 315822 | 4mi 41ch | 6m | 2 | 01 Sep 2017 Forest Gate to Manor Park | 01 Sep 2017 Gidea Park to Chadwell Heath |
| 315824 | 6mi 21ch | 10m | 3 | 07 Jan 2017 Manor Park to Ilford | 14 Nov 2017 London Liverpool Street to Stratford (London) |
| 315825 | 2mi 30ch | 5m | 2 | 07 Jan 2017 Stratford (London) to Maryland | 01 Sep 2017 Ilford to Goodmayes |
| 315826 | 0mi 62ch | None | 1 | 07 Jan 2017 Maryland to Forest Gate | 07 Jan 2017 Maryland to Forest Gate |
| 315828 | 0mi 36ch | 1m | 1 | 07 Jan 2017 Stratford (London) to Maryland | 07 Jan 2017 Stratford (London) to Maryland |
| 315829 | 1mi 09ch | 2m | 1 | 07 Jan 2017 Manor Park to Ilford | 07 Jan 2017 Manor Park to Ilford |
| 315830 | 5mi 02ch | 7m | 2 | 07 Jan 2017 Forest Gate to Manor Park | 14 Nov 2017 London Liverpool Street to Stratford (London) |
| 315832 | 2mi 31ch | 4m | 1 | 07 Jan 2017 Chadwell Heath to Romford | 07 Jan 2017 Chadwell Heath to Romford |
| 315833 | 2mi 46ch | 6m | 1 | 01 Sep 2017 Harold Wood to Romford | 01 Sep 2017 Harold Wood to Romford |
| 315835 | 2mi 46ch | 6m | 1 | 01 Sep 2017 Harold Wood to Romford | 01 Sep 2017 Harold Wood to Romford |
| 315836 | 4mi 60ch | 8m | 2 | 07 Jan 2017 London Liverpool Street to Stratford (London) | 01 Sep 2017 Seven Kings to Goodmayes |
| 315837 | 1mi 74ch | 4m | 1 | 01 Sep 2017 Ilford to Goodmayes | 01 Sep 2017 Ilford to Goodmayes |
| 315838 | 5mi 21ch | 12m | 1 | 01 Aug 2019 Forest Gate to London Liverpool Street | 01 Aug 2019 Forest Gate to London Liverpool Street |
| 315839 | 0mi 36ch | 2m | 1 | 14 Sep 2021 Stratford (London) to Maryland | 14 Sep 2021 Stratford (London) to Maryland |
| 315842 | 1mi 17ch | 2m | 1 | 07 Jan 2017 Ilford to Seven Kings | 07 Jan 2017 Ilford to Seven Kings |
| 315843 | 0mi 56ch | 2m | 1 | 07 Jan 2017 Goodmayes to Chadwell Heath | 07 Jan 2017 Goodmayes to Chadwell Heath |
| 315844 | 4mi 60ch | 8m | 2 | 07 Jan 2017 London Liverpool Street to Stratford (London) | 01 Sep 2017 Seven Kings to Goodmayes |
| 315845 | 0mi 62ch | None | 1 | 07 Jan 2017 Maryland to Forest Gate | 07 Jan 2017 Maryland to Forest Gate |
| 315847 | 15mi 73ch | 31m | 4 | 01 Sep 2017 Forest Gate to Manor Park | 14 Jul 2022 London Liverpool Street to Ilford |
| 315849 | 1mi 34ch | 3m | 2 | 07 Jan 2017 Seven Kings to Goodmayes | 01 Sep 2017 Goodmayes to Seven Kings |
| 315850 | 0mi 57ch | 1m | 1 | 01 Sep 2017 Goodmayes to Seven Kings | 01 Sep 2017 Goodmayes to Seven Kings |
| 315851 | 2mi 31ch | 4m | 1 | 07 Jan 2017 Chadwell Heath to Romford | 07 Jan 2017 Chadwell Heath to Romford |
| 315853 | 5mi 21ch | 12m | 1 | 01 Aug 2019 Forest Gate to London Liverpool Street | 01 Aug 2019 Forest Gate to London Liverpool Street |
| 315854 | 0mi 79ch | 1m | 1 | 07 Jan 2017 Forest Gate to Manor Park | 07 Jan 2017 Forest Gate to Manor Park |
| 315855 | 1mi 09ch | 2m | 1 | 01 Sep 2017 Manor Park to Ilford | 01 Sep 2017 Manor Park to Ilford |
| 315856 | 12mi 49ch | 27m | 3 | 07 Jan 2017 Ilford to Seven Kings | 14 Jul 2022 London Liverpool Street to Ilford |
| 315858 | 0mi 57ch | 2m | 1 | 07 Jan 2017 Seven Kings to Goodmayes | 07 Jan 2017 Seven Kings to Goodmayes |
| 315859 | 0mi 56ch | 2m | 1 | 07 Jan 2017 Goodmayes to Chadwell Heath | 07 Jan 2017 Goodmayes to Chadwell Heath |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.