| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 231001 | 16mi 75ch | 47m | 1 | 09 Feb 2024 Grangetown to Pengam | 09 Feb 2024 Grangetown to Pengam |
| 231002 | 14mi 57ch | 41m | 3 | 17 Feb 2023 Energlyn & Churchill Park to Cardiff Queen Street | 17 Feb 2023 Penarth to Cardiff Central |
| 231003 | 3mi 18ch | 8m | 1 | 06 Mar 2025 Cardiff Central to Heath High Level | 06 Mar 2025 Cardiff Central to Heath High Level |
| 231006 | 0mi 56ch | 3m | 1 | 09 Feb 2024 Cardiff Queen Street to Cardiff Central | 09 Feb 2024 Cardiff Queen Street to Cardiff Central |
| 231008 | 4mi 49ch | 10m | 1 | 31 May 2024 Caerphilly to Heath High Level | 31 May 2024 Caerphilly to Heath High Level |
| 231010 | 15mi 33ch | 42m | 1 | 31 May 2024 Rhymney to Caerphilly | 31 May 2024 Rhymney to Caerphilly |
| 231011 | 15mi 66ch | 41m | 1 | 09 Feb 2024 Pengam to Cardiff Central | 09 Feb 2024 Pengam to Cardiff Central |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.